Fulks Run, Rockingham, Virginia, USA
Latitude: 38.66, Longitude: -78.9064
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 26 Jan 1899 | Fulks Run, Rockingham, Virginia, USA | I48360 | |
| 2 | 14 Jan 1894 | Fulks Run, Rockingham, Virginia, USA | I48357 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 23 Feb 1972 | Fulks Run, Rockingham, Virginia, USA | I48360 | |
Buried
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Fulks Run, Rockingham, Virginia, USA | I48365 | ||
| 2 | Fulks Run, Rockingham, Virginia, USA | I48354 | ||
| 3 | Fulks Run, Rockingham, Virginia, USA | I48360 | ||
| 4 | Fulks Run, Rockingham, Virginia, USA | I48356 | ||
| 5 | Fulks Run, Rockingham, Virginia, USA | I48364 | ||
| 6 | Fulks Run, Rockingham, Virginia, USA | I48353 | ||
| 7 | Fulks Run, Rockingham, Virginia, USA | I48350 | ||
| 8 | Fulks Run, Rockingham, Virginia, USA | I48349 | ||
| 9 | Fulks Run, Rockingham, Virginia, USA | I48357 | ||
| 10 | Fulks Run, Rockingham, Virginia, USA | I48361 | ||





