Greencastle, Putnam, Indiana, USA
Latitude: 39.6445, Longitude: -86.8648
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 24 Oct 1859 | Greencastle, Putnam, Indiana, USA | I47476 | |
| 2 | Abt 1805 | Greencastle, Putnam, Indiana, USA | I2140 | |
| 3 | 1914 | Greencastle, Putnam, Indiana, USA | I34541 | |
Buried
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 16 May 1968 | Greencastle, Putnam, Indiana, USA | I34537 | |
| 2 | 21 Jul 1941 | Greencastle, Putnam, Indiana, USA | I34538 | |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1870 | Greencastle, Putnam, Indiana, USA | I30549 | |
| 2 | 1900 | Greencastle, Putnam, Indiana, USA | I30549 | |
| 3 | 1910 | Greencastle, Putnam, Indiana, USA | I30549 | |





