Hiawatha, Brown, Kansas, USA
Latitude: 39.8525, Longitude: -95.5358
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Mar 1979 | Hiawatha, Brown, Kansas, USA | I39941 | |
| 2 | 2 Jun 1969 | Hiawatha, Brown, Kansas, USA | I39947 | |
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1930 | Hiawatha, Brown, Kansas, USA | I39949 | |
| 2 | 1930 | Hiawatha, Brown, Kansas, USA | I39948 | |
| 3 | 1930 | Hiawatha, Brown, Kansas, USA | I39941 | |
| 4 | 1930 | Hiawatha, Brown, Kansas, USA | I39941 | |
| 5 | 1930 | Hiawatha, Brown, Kansas, USA | I39941 | |
| 6 | 1930 | Hiawatha, Brown, Kansas, USA | I39947 | |
| 7 | 1930 | Hiawatha, Brown, Kansas, USA | I39947 | |
| 8 | 1930 | Hiawatha, Brown, Kansas, USA | I39947 | |
| 9 | 1 Mar 1885 | Hiawatha, Brown, Kansas, USA | I34164 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Pepperl / Yarger | 17 Aug 1944 | Hiawatha, Brown, Kansas, USA | F11026 |
| 2 | Ptomey / Edie | 6 Jun 1944 | Hiawatha, Brown, Kansas, USA | F18364 |




