Hopewell, Mercer, New Jersey, USA
Latitude: 40.3892, Longitude: -74.7622
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 30 Apr 1736 | Hopewell, Mercer, New Jersey, USA | I42015 | |
| 2 | 19 Apr 1806 | Hopewell, Mercer, New Jersey, USA | I42035 | |
| 3 | 14 Nov 1732 | Hopewell, Mercer, New Jersey, USA | I42014 | |
| 4 | 5 Oct 1770 | Hopewell, Mercer, New Jersey, USA | I42016 | |
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1776 | Hopewell, Mercer, New Jersey, USA | I42015 | |
| 2 | 4 Jun 1891 | Hopewell, Mercer, New Jersey, USA | I42035 | |
| 3 | 30 Aug 1763 | Hopewell, Mercer, New Jersey, USA | I42011 | |
| 4 | 8 Feb 1818 | Hopewell, Mercer, New Jersey, USA | I42014 | |
| 5 | 30 Sep 1860 | Hopewell, Mercer, New Jersey, USA | I42039 | |
| 6 | 15 Jul 1890 | Hopewell, Mercer, New Jersey, USA | I42031 | |
| 7 | 17 Apr 1896 | Hopewell, Mercer, New Jersey, USA | I42029 | |




