Jacksonville, Duval, Florida, USA
Latitude: 30.3319, Longitude: -81.6558
Died
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 29 Apr 1999 | Jacksonville, Duval, Florida, USA | I56774 | |
| 2 | 3 Sep 1934 | Jacksonville, Duval, Florida, USA | I51413 | |
| 3 | 14 Jan 1938 | Jacksonville, Duval, Florida, USA | I51415 | |
| 4 | Dec 1970 | Jacksonville, Duval, Florida, USA | I37840 | |
| 5 | 8 Jan 1974 | Jacksonville, Duval, Florida, USA | I56872 | |
| 6 | 7 Oct 1947 | Jacksonville, Duval, Florida, USA | I16902 | |
| 7 | Mar 1957 | Jacksonville, Duval, Florida, USA | I56839 | |
| 8 | 4 Dec 2015 | Jacksonville, Duval, Florida, USA | I56783 | |
| 9 | 6 May 1921 | Jacksonville, Duval, Florida, USA | I55059 | |
| 10 | 27 Aug 1948 | Jacksonville, Duval, Florida, USA | I16903 | |
| 11 | 26 Mar 1943 | Jacksonville, Duval, Florida, USA | I51402 | |
Buried
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Jacksonville, Duval, Florida, USA | I51414 | ||
| 2 | Jacksonville, Duval, Florida, USA | I56774 | ||
| 3 | Jacksonville, Duval, Florida, USA | I51413 | ||
| 4 | Jacksonville, Duval, Florida, USA | I51415 | ||
| 5 | Jacksonville, Duval, Florida, USA | I51403 | ||
| 6 | Jacksonville, Duval, Florida, USA | I51402 | ||
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | Dec 1970 | Jacksonville, Duval, Florida, USA | I37840 | |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1920 | Jacksonville, Duval, Florida, USA | I31457 | |
| 2 | 1944 | Jacksonville, Duval, Florida, USA | I5772 | |
| 3 | 1920 | Jacksonville, Duval, Florida, USA | I31460 | |
| 4 | 1944 | Jacksonville, Duval, Florida, USA | I35211 | |





