Jasper, Pickens, Georgia, USA
Latitude: 34.4679, Longitude: -84.4291
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 31 Mar 1861 | Jasper, Pickens, Georgia, USA | I36171 | |
| 2 | 18 Feb 1919 | Jasper, Pickens, Georgia, USA | I36181 | |
| 3 | 14 Oct 1892 | Jasper, Pickens, Georgia, USA | I36169 | |
| 4 | 10 Apr 1859 | Jasper, Pickens, Georgia, USA | I36170 | |
| 5 | 26 Aug 1897 | Jasper, Pickens, Georgia, USA | I36211 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 21 Sep 1900 | Jasper, Pickens, Georgia, USA | I36171 | |
| 2 | 16 Aug 1940 | Jasper, Pickens, Georgia, USA | I36170 | |
| 3 | 6 Feb 1975 | Jasper, Pickens, Georgia, USA | I36211 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 1969 | Jasper, Pickens, Georgia, USA | I36169 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | McGaha / Smith | 24 Jul 1910 | Jasper, Pickens, Georgia, USA | F11987 |




