Lancashire, England
Latitude: 53.9004, Longitude: -2.5743
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1270 | Lancashire, England | I2467 | |
| 2 | 1500 | Lancashire, England | I2678 | |
| 3 | 1470 | Lancashire, England | I2681 | |
| 4 | Abt 1301 | Lancashire, England | I3124 | |
| 5 | Abt 1200 | Lancashire, England | I4066 | |
| 6 | Abt 1220 | Lancashire, England | I4067 | |
| 7 | Abt 1216 | Lancashire, England | I5185 | |
| 8 | 1190 | Lancashire, England | I5190 | |
| 9 | 1431 | Lancashire, England | I5945 | |
| 10 | Abt 1501 | Lancashire, England | I7180 | |
| 11 | Abt 1507 | Lancashire, England | I7183 | |
| 12 | Abt 1495 | Lancashire, England | I7187 | |
| 13 | Abt 1497 | Lancashire, England | I7190 | |
| 14 | Abt 1499 | Lancashire, England | I7199 | |
| 15 | Abt 1216 | Lancashire, England | I8601 | |
| 16 | 1231 | Lancashire, England | I8602 | |
| 17 | Abt 1160 | Lancashire, England | I8603 | |
| 18 | 1234 | Lancashire, England | I8840 | |
| 19 | 1210 | Lancashire, England | I8841 | |
| 20 | 1130 | Lancashire, England | I11201 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1423 | Lancashire, England | I7211 | |
| 2 | 14 Sep 1235 | Lancashire, England | I8601 | |
| 3 | 1303 | Lancashire, England | I8602 | |
| 4 | 1233 | Lancashire, England | I8603 | |




