Leesburg, Lake, Florida, USA
Latitude: 28.8108, Longitude: -81.8778
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 12 Aug 1926 | Leesburg, Lake, Florida, USA | I56872 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 19 Mar 1993 | Leesburg, Lake, Florida, USA | I36474 | |
| 2 | 28 Mar 2005 | Leesburg, Lake, Florida, USA | I46299 | |
| 3 | 21 Dec 2003 | Leesburg, Lake, Florida, USA | I56704 | |
Buried
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Leesburg, Lake, Florida, USA | I56870 | ||
| 2 | Leesburg, Lake, Florida, USA | I56872 | ||
| 3 | Leesburg, Lake, Florida, USA | I56871 | ||
| 4 | Leesburg, Lake, Florida, USA | I56869 | ||





