Limestone, Texas, USA
Latitude: 31.5448, Longitude: -96.583
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 4 Jan 1897 | Limestone, Texas, USA | I31822 | |
| 2 | 18 Feb 1901 | Limestone, Texas, USA | I31823 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 4 Apr 1924 | Limestone, Texas, USA | I31810 | |
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1910 | Limestone, Texas, USA | I31795 | |
| 2 | 1930 | Limestone, Texas, USA | I31795 | |
| 3 | 1930 | Limestone, Texas, USA | I31795 | |
| 4 | 1930 | Limestone, Texas, USA | I31800 | |
| 5 | 1910 | Limestone, Texas, USA | I31802 | |
| 6 | 1930 | Limestone, Texas, USA | I31802 | |
| 7 | 1930 | Limestone, Texas, USA | I31822 | |
| 8 | 1930 | Limestone, Texas, USA | I31819 | |
| 9 | 1920 | Limestone, Texas, USA | I31718 | |
| 10 | 1930 | Limestone, Texas, USA | I31718 | |
| 11 | 1930 | Limestone, Texas, USA | I31812 | |
| 12 | 1910 | Limestone, Texas, USA | I31823 | |
| 13 | 1920 | Limestone, Texas, USA | I31823 | |
| 14 | 1930 | Limestone, Texas, USA | I31823 | |





