Lincolnton, Lincoln, Georgia, USA
Latitude: 33.7923, Longitude: -82.479
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 29 Dec 1908 | Lincolnton, Lincoln, Georgia, USA | I56833 | |
| 2 | 15 Dec 1874 | Lincolnton, Lincoln, Georgia, USA | I56904 | |
| 3 | 19 Sep 1917 | Lincolnton, Lincoln, Georgia, USA | I56798 | |
| 4 | 14 Feb 1884 | Lincolnton, Lincoln, Georgia, USA | I56841 | |
| 5 | 19 Sep 1923 | Lincolnton, Lincoln, Georgia, USA | I56725 | |
| 6 | 19 Jun 1922 | Lincolnton, Lincoln, Georgia, USA | I56716 | |
| 7 | 31 May 1926 | Lincolnton, Lincoln, Georgia, USA | I56733 | |
| 8 | 28 Oct 1920 | Lincolnton, Lincoln, Georgia, USA | I56704 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 21 Jul 1988 | Lincolnton, Lincoln, Georgia, USA | I56895 | |
| 2 | 22 Jun 2013 | Lincolnton, Lincoln, Georgia, USA | I56899 | |
| 3 | 16 Nov 1945 | Lincolnton, Lincoln, Georgia, USA | I56841 | |
Buried
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Lincolnton, Lincoln, Georgia, USA | I56975 | ||
| 2 | 7 Jul 2009 | Lincolnton, Lincoln, Georgia, USA | I56977 | |
| 3 | Lincolnton, Lincoln, Georgia, USA | I56981 | ||
| 4 | Lincolnton, Lincoln, Georgia, USA | I56978 | ||
| 5 | Lincolnton, Lincoln, Georgia, USA | I56973 | ||
| 6 | Lincolnton, Lincoln, Georgia, USA | I56976 | ||
| 7 | Lincolnton, Lincoln, Georgia, USA | I56811 | ||
| 8 | Lincolnton, Lincoln, Georgia, USA | I56812 | ||
| 9 | Lincolnton, Lincoln, Georgia, USA | I56840 | ||
| 10 | Lincolnton, Lincoln, Georgia, USA | I56895 | ||
| 11 | Lincolnton, Lincoln, Georgia, USA | I56982 | ||
| 12 | Lincolnton, Lincoln, Georgia, USA | I56974 | ||
| 13 | Lincolnton, Lincoln, Georgia, USA | I56810 | ||
| 14 | Lincolnton, Lincoln, Georgia, USA | I56826 | ||
| 15 | Lincolnton, Lincoln, Georgia, USA | I56831 | ||
| 16 | Lincolnton, Lincoln, Georgia, USA | I56824 | ||
| 17 | Lincolnton, Lincoln, Georgia, USA | I56828 | ||
| 18 | Lincolnton, Lincoln, Georgia, USA | I56809 | ||
| 19 | Lincolnton, Lincoln, Georgia, USA | I56897 | ||
| 20 | Lincolnton, Lincoln, Georgia, USA | I56827 | ||
| 21 | Lincolnton, Lincoln, Georgia, USA | I56889 | ||
| 22 | Lincolnton, Lincoln, Georgia, USA | I56813 | ||
| 23 | Lincolnton, Lincoln, Georgia, USA | I56888 | ||
| 24 | Lincolnton, Lincoln, Georgia, USA | I56896 | ||
| 25 | Lincolnton, Lincoln, Georgia, USA | I56894 | ||
| 26 | Lincolnton, Lincoln, Georgia, USA | I56694 | ||
| 27 | Lincolnton, Lincoln, Georgia, USA | I56839 | ||
| 28 | Lincolnton, Lincoln, Georgia, USA | I56693 | ||
| 29 | Lincolnton, Lincoln, Georgia, USA | I56808 | ||
| 30 | Lincolnton, Lincoln, Georgia, USA | I56893 | ||
| 31 | Lincolnton, Lincoln, Georgia, USA | I56825 | ||
| 32 | Lincolnton, Lincoln, Georgia, USA | I56829 | ||
| 33 | Lincolnton, Lincoln, Georgia, USA | I56830 | ||




