Martinsburg, Keokuk, Iowa, USA
Latitude: 41.1789, Longitude: -92.2518
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 28 Sep 1910 | Martinsburg, Keokuk, Iowa, USA | I34974 | |
| 2 | 26 May 1858 | Martinsburg, Keokuk, Iowa, USA | I46755 | |
| 3 | 1 Jun 1892 | Martinsburg, Keokuk, Iowa, USA | I35152 | |
Residence
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1900 | Martinsburg, Keokuk, Iowa, USA | I34923 | |
| 2 | 1900 | Martinsburg, Keokuk, Iowa, USA | I34923 | |
| 3 | 1915 | Martinsburg, Keokuk, Iowa, USA | I34923 | |
| 4 | 1915 | Martinsburg, Keokuk, Iowa, USA | I34922 | |
| 5 | 1900 | Martinsburg, Keokuk, Iowa, USA | I34921 | |
| 6 | 1900 | Martinsburg, Keokuk, Iowa, USA | I34921 | |
| 7 | 1900 | Martinsburg, Keokuk, Iowa, USA | I34917 | |
| 8 | 1 Jan 1925 | Martinsburg, Keokuk, Iowa, USA | I34917 | |
| 9 | 1900 | Martinsburg, Keokuk, Iowa, USA | I34979 | |
| 10 | 1900 | Martinsburg, Keokuk, Iowa, USA | I34977 | |
| 11 | 1900 | Martinsburg, Keokuk, Iowa, USA | I34977 | |
| 12 | 1900 | Martinsburg, Keokuk, Iowa, USA | I34980 | |
| 13 | 1900 | Martinsburg, Keokuk, Iowa, USA | I35152 | |
| 14 | 1900 | Martinsburg, Keokuk, Iowa, USA | I35152 | |
| 15 | 1900 | Martinsburg, Keokuk, Iowa, USA | I34892 | |
| 16 | 1900 | Martinsburg, Keokuk, Iowa, USA | I34892 | |
| 17 | 1900 | Martinsburg, Keokuk, Iowa, USA | I34897 | |
| 18 | 1900 | Martinsburg, Keokuk, Iowa, USA | I34862 | |
| 19 | 1900 | Martinsburg, Keokuk, Iowa, USA | I34862 | |





