Marysville, Marshall, Kansas, USA
Latitude: 39.8411, Longitude: -96.6469
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 9 Jun 1982 | Marysville, Marshall, Kansas, USA | I47415 | |
| 2 | 20 Jul 1993 | Marysville, Marshall, Kansas, USA | I47417 | |
| 3 | 4 Oct 1980 | Marysville, Marshall, Kansas, USA | I47416 | |
Buried
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Marysville, Marshall, Kansas, USA | I47415 | ||
| 2 | Marysville, Marshall, Kansas, USA | I47417 | ||
| 3 | Marysville, Marshall, Kansas, USA | I47416 | ||
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1 Apr 1940 | Marysville, Marshall, Kansas, USA | I47415 | |
| 2 | 1 Apr 1940 | Marysville, Marshall, Kansas, USA | I47417 | |
| 3 | 1 Apr 1940 | Marysville, Marshall, Kansas, USA | I47416 | |






