Middleport, Meigs, Ohio, USA
Latitude: 39.0017, Longitude: -82.0488
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Middleport, Meigs, Ohio, USA | I46946 | ||
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1930 | Middleport, Meigs, Ohio, USA | I46958 | |
| 2 | 1930 | Middleport, Meigs, Ohio, USA | I46987 | |
| 3 | 1930 | Middleport, Meigs, Ohio, USA | I46984 | |
| 4 | 1930 | Middleport, Meigs, Ohio, USA | I46989 | |
| 5 | 1930 | Middleport, Meigs, Ohio, USA | I46988 | |
| 6 | 1930 | Middleport, Meigs, Ohio, USA | I46982 | |
| 7 | 1930 | Middleport, Meigs, Ohio, USA | I46986 | |
| 8 | 1930 | Middleport, Meigs, Ohio, USA | I46985 | |
| 9 | 1910 | Middleport, Meigs, Ohio, USA | I43154 | |
| 10 | 1910 | Middleport, Meigs, Ohio, USA | I43150 | |





