Mobile, Alabama, USA
Latitude: 30.6843, Longitude: -88.1985
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1878 | Mobile, Alabama, USA | I51616 | |
| 2 | 1867 | Mobile, Alabama, USA | I51618 | |
| 3 | 1863 | Mobile, Alabama, USA | I51604 | |
| 4 | 1858 | Mobile, Alabama, USA | I51612 | |
| 5 | 4 Jun 1859 | Mobile, Alabama, USA | I51611 | |
| 6 | 12 Dec 1870 | Mobile, Alabama, USA | I51603 | |
| 7 | 1864 | Mobile, Alabama, USA | I51617 | |
| 8 | 24 Apr 1875 | Mobile, Alabama, USA | I51610 | |
| 9 | 1873 | Mobile, Alabama, USA | I51619 | |
| 10 | 4 Oct 1852 | Mobile, Alabama, USA | I31922 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 3 Mar 1940 | Mobile, Alabama, USA | I51611 | |
| 2 | 1856 | Mobile, Alabama, USA | I47252 | |
| 3 | 28 Apr 1918 | Mobile, Alabama, USA | I51602 | |




