Monroe, Iowa, USA
Latitude: 41.0286, Longitude: -92.8698
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 13 Mar 1878 | Monroe, Iowa, USA | I35325 | |
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Monroe, Iowa, USA | I33711 | ||
| 2 | Monroe, Iowa, USA | I33711 | ||
| 3 | 1 Jan 1925 | Monroe, Iowa, USA | I33715 | |
| 4 | 1895 | Monroe, Iowa, USA | I33763 | |
| 5 | 1895 | Monroe, Iowa, USA | I33767 | |
| 6 | 1915 | Monroe, Iowa, USA | I35009 | |
| 7 | 1915 | Monroe, Iowa, USA | I35009 | |
| 8 | 1856 | Monroe, Iowa, USA | I16762 | |
| 9 | 1856 | Monroe, Iowa, USA | I8211 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Edie / Henson | 13 Apr 1889 | Monroe, Iowa, USA | F11108 |





