Montgomery, Iowa, USA
Latitude: 41.0315, Longitude: -95.1564
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 2 Mar 1906 | Montgomery, Iowa, USA | I51763 | |
| 2 | 20 Apr 1885 | Montgomery, Iowa, USA | I49817 | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 14 Jun 1907 | Montgomery, Iowa, USA | I51730 | |
| 2 | 18 May 1881 | Montgomery, Iowa, USA | I5631 | |
| 3 | 30 Mar 1909 | Montgomery, Iowa, USA | I51719 | |
| 4 | 11 Aug 1896 | Montgomery, Iowa, USA | I51729 | |
| 5 | 25 Oct 1912 | Montgomery, Iowa, USA | I51720 | |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1856 | Montgomery, Iowa, USA | I40569 | |
| 2 | 1856 | Montgomery, Iowa, USA | I40513 | |
| 3 | 1856 | Montgomery, Iowa, USA | I40470 | |
| 4 | 1856 | Montgomery, Iowa, USA | I40470 | |
| 5 | 1856 | Montgomery, Iowa, USA | I40470 | |





