Montgomery, Kansas, USA
Latitude: 37.1893, Longitude: -95.7418
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1866 | Montgomery, Kansas, USA | I30639 | |
| 2 | 1871 | Montgomery, Kansas, USA | I30640 | |
| 3 | 17 Jan 1892 | Montgomery, Kansas, USA | I46781 | |
| 4 | 4 Jun 1893 | Montgomery, Kansas, USA | I46777 | |
| 5 | 12 Mar 1895 | Montgomery, Kansas, USA | I46782 | |
| 6 | 25 1874 | Montgomery, Kansas, USA | I46801 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 21 Jan 1892 | Montgomery, Kansas, USA | I46781 | |
| 2 | 4 Apr 1926 | Montgomery, Kansas, USA | I49744 | |
| 3 | 30 Dec 2004 | Montgomery, Kansas, USA | I46799 | |
| 4 | 14 Mar 1886 | Montgomery, Kansas, USA | I56447 | |






