Montgomery, Kentucky, USA
Latitude: 38.0297, Longitude: -83.9061
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1791 | Montgomery, Kentucky, USA | I36939 | |
| 2 | 11 Mar 1828 | Montgomery, Kentucky, USA | I11751 | |
| 3 | 3 Oct 1935 | Montgomery, Kentucky, USA | I55378 | |
| 4 | 24 Oct 1938 | Montgomery, Kentucky, USA | I55356 | |
| 5 | 1945 | Montgomery, Kentucky, USA | I55355 | |
| 6 | 17 Oct 1793 | Montgomery, Kentucky, USA | I36940 | |
| 7 | 30 Jul 1820 | Montgomery, Kentucky, USA | I42536 | |
Died
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1825 | Montgomery, Kentucky, USA | I38167 | |
| 2 | 1847 | Montgomery, Kentucky, USA | I9070 | |
| 3 | 17 Jul 1835 | Montgomery, Kentucky, USA | I9151 | |
| 4 | Mar 1880 | Montgomery, Kentucky, USA | I15379 | |
| 5 | 12 Jan 1990 | Montgomery, Kentucky, USA | I55361 | |
| 6 | 30 Jun 2002 | Montgomery, Kentucky, USA | I55359 | |
| 7 | 30 Jan 1996 | Montgomery, Kentucky, USA | I55353 | |
| 8 | 8 Jun 1990 | Montgomery, Kentucky, USA | I55354 | |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1920 | Montgomery, Kentucky, USA | I36735 | |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1820 | Montgomery, Kentucky, USA | I38167 | |
| 2 | 1850 | Montgomery, Kentucky, USA | I34253 | |
| 3 | 1860 | Montgomery, Kentucky, USA | I34253 | |





