Moore, Cleveland, Oklahoma, USA
Latitude: 35.3394, Longitude: -97.4864
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 16 Mar 1912 | Moore, Cleveland, Oklahoma, USA | I31653 | |
| 2 | 15 Sep 1909 | Moore, Cleveland, Oklahoma, USA | I31652 | |
| 3 | 2 Dec 1903 | Moore, Cleveland, Oklahoma, USA | I31647 | |
| 4 | 10 Feb 1907 | Moore, Cleveland, Oklahoma, USA | I31651 | |
| 5 | 25 Aug 1905 | Moore, Cleveland, Oklahoma, USA | I31650 | |
| 6 | 25 Dec 1931 | Moore, Cleveland, Oklahoma, USA | I31658 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 29 Dec 2011 | Moore, Cleveland, Oklahoma, USA | I40563 | |
| 2 | 30 Jun 1935 | Moore, Cleveland, Oklahoma, USA | I31626 | |
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 15 Sep 1909 | Moore, Cleveland, Oklahoma, USA | I31652 | |
| 2 | 2 Dec 1903 | Moore, Cleveland, Oklahoma, USA | I31647 | |
| 3 | 25 Aug 1905 | Moore, Cleveland, Oklahoma, USA | I31650 | |
| 4 | 25 Dec 1931 | Moore, Cleveland, Oklahoma, USA | I31658 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 30 Jun 1935 | Moore, Cleveland, Oklahoma, USA | I31626 | |





