Mount Morris, Genesee, Michigan, USA
Latitude: 43.1186, Longitude: -83.695
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1 May 2006 | Mount Morris, Genesee, Michigan, USA | I50230 | |
Buried
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 28 Jul 2010 | Mount Morris, Genesee, Michigan, USA | I43653 | |
| 2 | 15 Mar 1974 | Mount Morris, Genesee, Michigan, USA | I43564 | |
| 3 | Mount Morris, Genesee, Michigan, USA | I50219 | ||
| 4 | Mount Morris, Genesee, Michigan, USA | I50230 | ||
| 5 | Mount Morris, Genesee, Michigan, USA | I50233 | ||
| 6 | Mount Morris, Genesee, Michigan, USA | I43659 | ||
| 7 | Mount Morris, Genesee, Michigan, USA | I43522 | ||
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1 Apr 1940 | Mount Morris, Genesee, Michigan, USA | I50268 | |
| 2 | 1 Apr 1940 | Mount Morris, Genesee, Michigan, USA | I50268 | |
| 3 | 1 Apr 1940 | Mount Morris, Genesee, Michigan, USA | I50268 | |
| 4 | 1 Apr 1940 | Mount Morris, Genesee, Michigan, USA | I50291 | |
| 5 | 1 Apr 1940 | Mount Morris, Genesee, Michigan, USA | I50290 | |
| 6 | 1 Apr 1940 | Mount Morris, Genesee, Michigan, USA | I50289 | |
| 7 | 1 Apr 1940 | Mount Morris, Genesee, Michigan, USA | I50267 | |
| 8 | 1 Apr 1940 | Mount Morris, Genesee, Michigan, USA | I50267 | |
| 9 | 1 Apr 1940 | Mount Morris, Genesee, Michigan, USA | I50267 | |
| 10 | 1 Apr 1940 | Mount Morris, Genesee, Michigan, USA | I50266 | |
| 11 | 1 Apr 1940 | Mount Morris, Genesee, Michigan, USA | I50266 | |
| 12 | 1 Apr 1940 | Mount Morris, Genesee, Michigan, USA | I50266 | |





