New Philadelphia, Tuscarawas, Ohio, USA
Latitude: 40.4898, Longitude: -81.4457
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 24 Jan 1888 | New Philadelphia, Tuscarawas, Ohio, USA | I34495 | |
| 2 | 1864 | New Philadelphia, Tuscarawas, Ohio, USA | I39775 | |
| 3 | 2 Jul 1884 | New Philadelphia, Tuscarawas, Ohio, USA | I39770 | |
| 4 | 3 Nov 1900 | New Philadelphia, Tuscarawas, Ohio, USA | I49641 | |
| 5 | 1 Sep 1904 | New Philadelphia, Tuscarawas, Ohio, USA | I49632 | |
| 6 | 1922 | New Philadelphia, Tuscarawas, Ohio, USA | I49665 | |
| 7 | 11 Oct 1902 | New Philadelphia, Tuscarawas, Ohio, USA | I49642 | |
| 8 | 31 Jul 1878 | New Philadelphia, Tuscarawas, Ohio, USA | I49659 | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 3 Dec 1917 | New Philadelphia, Tuscarawas, Ohio, USA | I34495 | |
| 2 | 26 Jul 1960 | New Philadelphia, Tuscarawas, Ohio, USA | I39786 | |
| 3 | 4 Feb 1993 | New Philadelphia, Tuscarawas, Ohio, USA | I49671 | |
| 4 | 6 Mar 1922 | New Philadelphia, Tuscarawas, Ohio, USA | I49665 | |
| 5 | 7 May 1928 | New Philadelphia, Tuscarawas, Ohio, USA | I34488 | |
Buried
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | New Philadelphia, Tuscarawas, Ohio, USA | I34495 | ||
| 2 | New Philadelphia, Tuscarawas, Ohio, USA | I34490 | ||
| 3 | New Philadelphia, Tuscarawas, Ohio, USA | I39786 | ||
| 4 | New Philadelphia, Tuscarawas, Ohio, USA | I39769 | ||
| 5 | New Philadelphia, Tuscarawas, Ohio, USA | I39779 | ||
| 6 | New Philadelphia, Tuscarawas, Ohio, USA | I34488 | ||
| 7 | New Philadelphia, Tuscarawas, Ohio, USA | I34491 | ||
| 8 | New Philadelphia, Tuscarawas, Ohio, USA | I49667 | ||
| 9 | New Philadelphia, Tuscarawas, Ohio, USA | I34489 | ||
| 10 | New Philadelphia, Tuscarawas, Ohio, USA | I49659 | ||




