New Roe, Allen, Kentucky, USA
Latitude: 36.6658, Longitude: -86.3825
Census
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 30 Apr 1910 | New Roe, Allen, Kentucky, USA | I39412 | |
| 2 | 30 Apr 1910 | New Roe, Allen, Kentucky, USA | I39411 | |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1910 | New Roe, Allen, Kentucky, USA | I39404 | |
| 2 | 1880 | New Roe, Allen, Kentucky, USA | I39420 | |
| 3 | 1880 | New Roe, Allen, Kentucky, USA | I39421 | |
| 4 | 1910 | New Roe, Allen, Kentucky, USA | I39410 | |
| 5 | 1900 | New Roe, Allen, Kentucky, USA | I39409 | |
| 6 | 1910 | New Roe, Allen, Kentucky, USA | I39409 | |
| 7 | 1910 | New Roe, Allen, Kentucky, USA | I39411 | |
| 8 | 1910 | New Roe, Allen, Kentucky, USA | I39405 | |





