Newton, Harvey, Kansas, USA
Latitude: 38.0467, Longitude: -97.345
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 15 Feb 1902 | Newton, Harvey, Kansas, USA | I46931 | |
| 2 | 9 Jun 1903 | Newton, Harvey, Kansas, USA | I3537 | |
| 3 | 31 Aug 1899 | Newton, Harvey, Kansas, USA | I3538 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 7 Nov 1904 | Newton, Harvey, Kansas, USA | I3536 | |
| 2 | 4 Dec 1902 | Newton, Harvey, Kansas, USA | I46931 | |
| 3 | 3 Nov 1987 | Newton, Harvey, Kansas, USA | I41785 | |
Buried
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Newton, Harvey, Kansas, USA | I3536 | ||
| 2 | Newton, Harvey, Kansas, USA | I46931 | ||
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1 Apr 1940 | Newton, Harvey, Kansas, USA | I44682 | |
| 2 | 1900 | Newton, Harvey, Kansas, USA | I3536 | |
| 3 | 1900 | Newton, Harvey, Kansas, USA | I3536 | |
| 4 | 1900 | Newton, Harvey, Kansas, USA | I3538 | |
| 5 | 1 Apr 1940 | Newton, Harvey, Kansas, USA | I44637 | |
| 6 | 1900 | Newton, Harvey, Kansas, USA | I4516 | |
| 7 | 1900 | Newton, Harvey, Kansas, USA | I4516 | |




