Norton, Norton, Kansas, USA
Latitude: 39.8339, Longitude: -99.8911
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 4 Jul 1974 | Norton, Norton, Kansas, USA | I37500 | |
| 2 | 17 Oct 1971 | Norton, Norton, Kansas, USA | I37550 | |
| 3 | 9 Feb 1992 | Norton, Norton, Kansas, USA | I37551 | |
| 4 | 28 Jan 1983 | Norton, Norton, Kansas, USA | I37554 | |
Buried
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Norton, Norton, Kansas, USA | I37500 | ||
| 2 | 20 Oct 1971 | Norton, Norton, Kansas, USA | I37550 | |
| 3 | 13 Feb 1992 | Norton, Norton, Kansas, USA | I37551 | |
| 4 | 1 Feb 1983 | Norton, Norton, Kansas, USA | I37554 | |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1 Sep 1883 | Norton, Norton, Kansas, USA | I37550 | |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1930 | Norton, Norton, Kansas, USA | I37551 | |
| 2 | 1930 | Norton, Norton, Kansas, USA | I37551 | |
| 3 | 1986 | Norton, Norton, Kansas, USA | I37551 | |
| 4 | 1930 | Norton, Norton, Kansas, USA | I37554 | |



