Orange, Orange, California, USA
Latitude: 33.7878, Longitude: -117.8531
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 May 1929 | Orange, Orange, California, USA | I57263 | |
| 2 | 17 Feb 1929 | Orange, Orange, California, USA | I57265 | |
| 3 | 3 Jan 1942 | Orange, Orange, California, USA | I57264 | |
| 4 | 28 Jul 1909 | Orange, Orange, California, USA | I33473 | |
| 5 | 4 Jan 2001 | Orange, Orange, California, USA | I39049 | |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1920 | Orange, Orange, California, USA | I57263 | |
| 2 | 1920 | Orange, Orange, California, USA | I57266 | |
| 3 | 1920 | Orange, Orange, California, USA | I57268 | |
| 4 | 1920 | Orange, Orange, California, USA | I57264 | |
| 5 | 1920 | Orange, Orange, California, USA | I57259 | |






