Parsons, Labette, Kansas, USA
Latitude: 37.3403, Longitude: -95.2611
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 27 Sep 1884 | Parsons, Labette, Kansas, USA | I34164 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 25 Aug 1996 | Parsons, Labette, Kansas, USA | I34791 | |
| 2 | 9 Dec 1900 | Parsons, Labette, Kansas, USA | I21321 | |
| 3 | Aft Apr 1910 | Parsons, Labette, Kansas, USA | I21331 | |
| 4 | 18 Dec 1910 | Parsons, Labette, Kansas, USA | I21320 | |
Buried
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Parsons, Labette, Kansas, USA | I21321 | ||
| 2 | Parsons, Labette, Kansas, USA | I21320 | ||
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1930 | Parsons, Labette, Kansas, USA | I35186 | |
| 2 | 1930 | Parsons, Labette, Kansas, USA | I35186 | |
| 3 | 1930 | Parsons, Labette, Kansas, USA | I35253 | |
| 4 | 1993 | Parsons, Labette, Kansas, USA | I34791 | |
| 5 | 1915 | Parsons, Labette, Kansas, USA | I44594 | |




