Pennsylvania, USA

Birth
Matches 1 to 50 of 307
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1750 | Pennsylvania, USA | I287 |
2 | ![]() | Abt 1822 | Pennsylvania, USA | I45330 |
3 | ![]() | 1791 | Pennsylvania, USA | I7718 |
4 | ![]() | Abt 1863 | Pennsylvania, USA | I31092 |
5 | ![]() | 1776 | Pennsylvania, USA | I30387 |
6 | ![]() | Abt 1832 | Pennsylvania, USA | I47858 |
7 | ![]() | 12 Apr 1831 | Pennsylvania, USA | I33578 |
8 | ![]() | 8 Nov 1757 | Pennsylvania, USA | I21401 |
9 | ![]() | Abt 1787 | Pennsylvania, USA | I19181 |
10 | ![]() | Abt 1816 | Pennsylvania, USA | I905 |
11 | ![]() | 12 May 1897 | Pennsylvania, USA | I37936 |
12 | ![]() | 25 Jul 1888 | Pennsylvania, USA | I45318 |
13 | ![]() | 1771 | Pennsylvania, USA | I39660 |
14 | ![]() | 8 May 1828 | Pennsylvania, USA | I19006 |
15 | ![]() | 1856 | Pennsylvania, USA | I32950 |
16 | ![]() | Abt 1867 | Pennsylvania, USA | I55678 |
17 | ![]() | Abt 1775 | Pennsylvania, USA | I2131 |
18 | ![]() | Abt 1720 | Pennsylvania, USA | I2218 |
19 | ![]() | Abt 1786 | Pennsylvania, USA | I17484 |
20 | ![]() | 1810 | Pennsylvania, USA | I17105 |
21 | ![]() | 25 Sep 1854 | Pennsylvania, USA | I45354 |
22 | ![]() | 25 Sep 1853 | Pennsylvania, USA | I45353 |
23 | ![]() | Abt 1820 | Pennsylvania, USA | I45352 |
24 | ![]() | 21 Jul 1830 | Pennsylvania, USA | I49529 |
25 | ![]() | 31 Mar 1805 | Pennsylvania, USA | I39672 |
26 | ![]() | Nov 1879 | Pennsylvania, USA | I37907 |
27 | ![]() | Abt 1856 | Pennsylvania, USA | I37903 |
28 | ![]() | 1836 | Pennsylvania, USA | I30604 |
29 | ![]() | Jan 1830 | Pennsylvania, USA | I16438 |
30 | ![]() | 1792 | Pennsylvania, USA | I3066 |
31 | ![]() | 1720 | Pennsylvania, USA | I3081 |
32 | ![]() | 1740 | Pennsylvania, USA | I3099 |
33 | ![]() | Oct 1889 | Pennsylvania, USA | I45293 |
34 | ![]() | 1807 | Pennsylvania, USA | I45175 |
35 | ![]() | Abt 1870 | Pennsylvania, USA | I49970 |
36 | ![]() | 5 Aug 1878 | Pennsylvania, USA | I37880 |
37 | ![]() | Nov 1717 | Pennsylvania, USA | I29298 |
38 | ![]() | 9 May 1772 | Pennsylvania, USA | I19000 |
39 | ![]() | Abt 1888 | Pennsylvania, USA | I55691 |
40 | ![]() | 25 Apr 1885 | Pennsylvania, USA | I55674 |
41 | ![]() | 6 Mar 1916 | Pennsylvania, USA | I55615 |
42 | ![]() | Abt 1877 | Pennsylvania, USA | I55686 |
43 | ![]() | Abt 1890 | Pennsylvania, USA | I55692 |
44 | ![]() | Abt 1913 | Pennsylvania, USA | I55676 |
45 | ![]() | 13 Aug 1816 | Pennsylvania, USA | I17061 |
46 | ![]() | 1 Feb 1854 | Pennsylvania, USA | I38467 |
47 | ![]() | 1928 | Pennsylvania, USA | I49890 |
48 | ![]() | 7 Jan 1901 | Pennsylvania, USA | I49885 |
49 | ![]() | Abt 1927 | Pennsylvania, USA | I49889 |
50 | ![]() | Abt 1932 | Pennsylvania, USA | I49891 |
Died
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Feb 1892 | Pennsylvania, USA | I33687 |
2 | ![]() | 1933 | Pennsylvania, USA | I55495 |
3 | ![]() | 2 Jul 1966 | Pennsylvania, USA | I45318 |
4 | ![]() | 28 Nov 1829 | Pennsylvania, USA | I41959 |
5 | ![]() | 10 Apr 1992 | Pennsylvania, USA | I49932 |
6 | ![]() | 1960 | Pennsylvania, USA | I55704 |
7 | ![]() | 17 Dec 1694 | Pennsylvania, USA | I29288 |
8 | ![]() | 1955 | Pennsylvania, USA | I55690 |
9 | ![]() | 1812 | Pennsylvania, USA | I4232 |
10 | ![]() | 5 Aug 1878 | Pennsylvania, USA | I37878 |
11 | ![]() | 1907 | Pennsylvania, USA | I40025 |
12 | ![]() | 1918 | Pennsylvania, USA | I55705 |
13 | ![]() | Pennsylvania, USA | I30663 | |
14 | ![]() | 18 Jun 1841 | Pennsylvania, USA | I30667 |
15 | ![]() | Pennsylvania, USA | I30207 | |
16 | ![]() | Pennsylvania, USA | I39901 | |
17 | ![]() | Aft 1731 | Pennsylvania, USA | I5407 |
18 | ![]() | 23 Sep 2001 | Pennsylvania, USA | I36308 |
19 | ![]() | 11 May 1938 | Pennsylvania, USA | I49915 |
20 | ![]() | Pennsylvania, USA | I41410 | |
21 | ![]() | Abt 1851 | Pennsylvania, USA | I41405 |
22 | ![]() | 20 Sep 1837 | Pennsylvania, USA | I9593 |
23 | ![]() | 2 Jan 1974 | Pennsylvania, USA | I48358 |
24 | ![]() | 8 Nov 1992 | Pennsylvania, USA | I49927 |
25 | ![]() | 16 May 1811 | Pennsylvania, USA | I20564 |
26 | ![]() | 28 Sep 1837 | Pennsylvania, USA | I11642 |
27 | ![]() | 22 Oct 1837 | Pennsylvania, USA | I12269 |
28 | ![]() | Jan 1828 | Pennsylvania, USA | I19173 |
29 | ![]() | 28 Jul 1828 | Pennsylvania, USA | I19179 |
30 | ![]() | Abt 1897 | Pennsylvania, USA | I34557 |
31 | ![]() | 1773 | Pennsylvania, USA | I13230 |
32 | ![]() | 1772 | Pennsylvania, USA | I13255 |
33 | ![]() | Pennsylvania, USA | I41386 | |
34 | ![]() | 1789 | Pennsylvania, USA | I34500 |
35 | ![]() | 20 Oct 1841 | Pennsylvania, USA | I33657 |
36 | ![]() | 7 Oct 1941 | Pennsylvania, USA | I49922 |
37 | ![]() | 13 Feb 1964 | Pennsylvania, USA | I49907 |
38 | ![]() | 1908 | Pennsylvania, USA | I49925 |
39 | ![]() | 1968 | Pennsylvania, USA | I49883 |
40 | ![]() | 1899 | Pennsylvania, USA | I49919 |
41 | ![]() | 30 Nov 1898 | Pennsylvania, USA | I29719 |
42 | ![]() | 20 Sep 1938 | Pennsylvania, USA | I49908 |
43 | ![]() | 18 Aug 1990 | Pennsylvania, USA | I48359 |
44 | ![]() | 1955 | Pennsylvania, USA | I49880 |
45 | ![]() | 1918 | Pennsylvania, USA | I37868 |
46 | ![]() | 16 Jun 1901 | Pennsylvania, USA | I49906 |
47 | ![]() | 6 Feb 1744 | Pennsylvania, USA | I14746 |
48 | ![]() | 28 Sep 1767 | Pennsylvania, USA | I16538 |
49 | ![]() | 21 Sep 1870 | Pennsylvania, USA | I14858 |
50 | ![]() | 1830 | Pennsylvania, USA | I47124 |
Arrival
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
1 | ![]() | 1749 | Pennsylvania, USA | I45221 |
2 | ![]() | 1749 | Pennsylvania, USA | I45222 |
Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Dec 1881 | Pennsylvania, USA | I45331 |
2 | ![]() | 23 Nov 1744 | Pennsylvania, USA | I30646 |
3 | ![]() | 1822 | Pennsylvania, USA | I34648 |
4 | ![]() | 5 Jan 1795 | Pennsylvania, USA | I30220 |
5 | ![]() | Sep 1751 | Pennsylvania, USA | I5457 |
6 | ![]() | 1756 | Pennsylvania, USA | I30290 |
7 | ![]() | Abt 1814 | Pennsylvania, USA | I30408 |
8 | ![]() | 11 Jul 1804 | Pennsylvania, USA | I30410 |
9 | ![]() | Abt 1814 | Pennsylvania, USA | I30486 |
10 | ![]() | 18 Jan 1811 | Pennsylvania, USA | I30457 |
11 | ![]() | 1810 | Pennsylvania, USA | I11043 |
12 | ![]() | 1778 | Pennsylvania, USA | I11046 |
13 | ![]() | 17 Feb 1743 | Pennsylvania, USA | I11681 |
14 | ![]() | 24 Nov 1801 | Pennsylvania, USA | I30202 |
15 | ![]() | 22 Oct 1783 | Pennsylvania, USA | I29736 |
16 | ![]() | Jun 1819 | Pennsylvania, USA | I12276 |
17 | ![]() | 1815 | Pennsylvania, USA | I12284 |
18 | ![]() | 1881 | Pennsylvania, USA | I37928 |
19 | ![]() | Abt 1855 | Pennsylvania, USA | I45264 |
20 | ![]() | Abt 1860 | Pennsylvania, USA | I45264 |
21 | ![]() | Abt 1861 | Pennsylvania, USA | I45264 |
22 | ![]() | 1748 | Pennsylvania, USA | I43185 |
23 | ![]() | 1765 | Pennsylvania, USA | I30291 |
24 | ![]() | Abt 1785 | Pennsylvania, USA | I30446 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Between 1775 and 1783 | Pennsylvania, USA | I36831 |
Married
Matches 1 to 20 of 20
Family ![]() |
Married ![]() |
Family ID | ||
1 | Collins / (Unknown) | 1770 | Pennsylvania, USA | F2546 |
2 | Collins / Brice | 1745 | Pennsylvania, USA | F1188 |
3 | Collins / Venables | 1745 | Pennsylvania, USA | F2539 |
4 | Davis / Howell | Pennsylvania, USA | F9648 | |
5 | Davis / Rees | 1711 | Pennsylvania, USA | F797 |
6 | Edie / Bonner | 1813 | Pennsylvania, USA | F11361 |
7 | Edie / Speer | 1782 | Pennsylvania, USA | F11075 |
8 | Froman / Mercer | 1770 | Pennsylvania, USA | F2957 |
9 | Gibson / Mills | 27 Feb 1787 | Pennsylvania, USA | F856 |
10 | Johnston / McCready | 1843 | Pennsylvania, USA | F13770 |
11 | McEver / (Unknown) | Pennsylvania, USA | F2126 | |
12 | Megown / McCready | 22 Apr 1832 | Pennsylvania, USA | F13753 |
13 | Penick / (Unknown) | 1814 | Pennsylvania, USA | F2534 |
14 | Pierce / Penick | Pennsylvania, USA | F2528 | |
15 | Reasoner / McKinney | Pennsylvania, USA | F9999 | |
16 | Rees / Bumgardner | 1797 | Pennsylvania, USA | F6045 |
17 | Runyen / Young | 27 Mar 1808 | Pennsylvania, USA | F818 |
18 | Seabrooks / Spencer | Bef 1843 | Pennsylvania, USA | F6209 |
19 | Shriver / Bumgardner | Pennsylvania, USA | F6131 | |
20 | Yoakum / See | Abt 1758 | Pennsylvania, USA | F12683 |