Pluckley, Kent, England
Latitude: 51.1833, Longitude: 0.75
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 9 Apr 1568 | Pluckley, Kent, England | I4082 | |
| 2 | 1513 | Pluckley, Kent, England | I15428 | |
| 3 | 1537 | Pluckley, Kent, England | I15426 | |
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1 Dec 1560 | Pluckley, Kent, England | I15429 | |
| 2 | Pluckley, Kent, England | I4082 | ||
| 3 | 1550 | Pluckley, Kent, England | I15428 | |
| 4 | 6 Mar 1610 | Pluckley, Kent, England | I15426 | |
| 5 | 1639 | Pluckley, Kent, England | I4757 | |
| 6 | 21 Jul 1608 | Pluckley, Kent, England | I15427 | |
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 9 Apr 1568 | Pluckley, Kent, England | I4082 | |
| 2 | 1513 | Pluckley, Kent, England | I15428 | |
| 3 | 1537 | Pluckley, Kent, England | I15426 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | Pluckley, Kent, England | I4082 | ||
| 2 | 1550 | Pluckley, Kent, England | I15428 | |
| 3 | 1639 | Pluckley, Kent, England | I4757 | |
| 4 | 21 Jul 1608 | Pluckley, Kent, England | I15427 | |





