Red House, Putnam, West Virginia, USA
Latitude: 38.5392, Longitude: -81.8969
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 24 Apr 1916 | Red House, Putnam, West Virginia, USA | I47186 | |
| 2 | 11 Nov 1957 | Red House, Putnam, West Virginia, USA | I47180 | |
| 3 | 25 May 2009 | Red House, Putnam, West Virginia, USA | I46454 | |
| 4 | 19 Dec 1933 | Red House, Putnam, West Virginia, USA | I46430 | |
Buried
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Red House, Putnam, West Virginia, USA | I38251 | ||
| 2 | Red House, Putnam, West Virginia, USA | I46454 | ||
| 3 | Red House, Putnam, West Virginia, USA | I38252 | ||





