Renton, King, Washington, USA
Latitude: 47.4829, Longitude: -122.2171
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 18 Jul 1991 | Renton, King, Washington, USA | I18593 | |
| 2 | 20 Jun 1968 | Renton, King, Washington, USA | I18590 | |
| 3 | 29 Jun 1971 | Renton, King, Washington, USA | I15142 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 25 Jan 1938 | Renton, King, Washington, USA | I40766 | |
| 2 | 9 Feb 1997 | Renton, King, Washington, USA | I55215 | |
Buried
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Renton, King, Washington, USA | I29951 | ||
| 2 | Renton, King, Washington, USA | I29931 | ||
| 3 | Renton, King, Washington, USA | I55216 | ||
| 4 | Renton, King, Washington, USA | I55215 | ||





