Robertsville, Stark, Ohio, USA
Latitude: 40.7631, Longitude: -81.1897
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 29 Oct 1922 | Robertsville, Stark, Ohio, USA | I47528 | |
| 2 | 9 Aug 1889 | Robertsville, Stark, Ohio, USA | I47523 | |
| 3 | 10 Aug 1879 | Robertsville, Stark, Ohio, USA | I47509 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Jul 1931 | Robertsville, Stark, Ohio, USA | I47520 | |
Buried
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Robertsville, Stark, Ohio, USA | I1774 | ||
| 2 | Robertsville, Stark, Ohio, USA | I47505 | ||
| 3 | Robertsville, Stark, Ohio, USA | I47511 | ||
| 4 | Robertsville, Stark, Ohio, USA | I47509 | ||
| 5 | Robertsville, Stark, Ohio, USA | I11054 | ||
| 6 | Robertsville, Stark, Ohio, USA | I47507 | ||
| 7 | 8 Dec 1945 | Robertsville, Stark, Ohio, USA | I47508 | |





