Rosebud, Falls, Texas, USA
Latitude: 31.073, Longitude: -96.9786
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 2 May 1921 | Rosebud, Falls, Texas, USA | I49136 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 14 Jan 1922 | Rosebud, Falls, Texas, USA | I49108 | |
Buried
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Rosebud, Falls, Texas, USA | I49116 | ||
| 2 | Rosebud, Falls, Texas, USA | I49118 | ||
| 3 | Rosebud, Falls, Texas, USA | I49121 | ||
| 4 | Rosebud, Falls, Texas, USA | I49131 | ||
| 5 | Rosebud, Falls, Texas, USA | I49132 | ||
| 6 | Rosebud, Falls, Texas, USA | I49108 | ||
| 7 | Rosebud, Falls, Texas, USA | I49117 | ||
| 8 | Rosebud, Falls, Texas, USA | I49137 | ||
| 9 | Rosebud, Falls, Texas, USA | I49133 | ||




