Roseville, Muskingum, Ohio, USA
Latitude: 39.8072, Longitude: -82.0714
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 27 Mar 1887 | Roseville, Muskingum, Ohio, USA | I18804 | |
| 2 | 31 Jan 1927 | Roseville, Muskingum, Ohio, USA | I18812 | |
| 3 | 26 Jul 1881 | Roseville, Muskingum, Ohio, USA | I18800 | |
| 4 | 19 Nov 1892 | Roseville, Muskingum, Ohio, USA | I18805 | |
| 5 | 12 Apr 1884 | Roseville, Muskingum, Ohio, USA | I18802 | |
| 6 | 12 May 1919 | Roseville, Muskingum, Ohio, USA | I18807 | |
| 7 | 15 Apr 1840 | Roseville, Muskingum, Ohio, USA | I17227 | |
Died
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 14 Mar 1883 | Roseville, Muskingum, Ohio, USA | I17142 | |
| 2 | Roseville, Muskingum, Ohio, USA | I18795 | ||
| 3 | 24 May 1897 | Roseville, Muskingum, Ohio, USA | I18794 | |
| 4 | 24 Sep 1918 | Roseville, Muskingum, Ohio, USA | I18793 | |
| 5 | 1959 | Roseville, Muskingum, Ohio, USA | I18798 | |
| 6 | 1959 | Roseville, Muskingum, Ohio, USA | I18797 | |
| 7 | 19 Mar 1901 | Roseville, Muskingum, Ohio, USA | I17178 | |
| 8 | 12 Dec 1887 | Roseville, Muskingum, Ohio, USA | I18796 | |
Buried
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Roseville, Muskingum, Ohio, USA | I17142 | ||
| 2 | Roseville, Muskingum, Ohio, USA | I17113 | ||
| 3 | Roseville, Muskingum, Ohio, USA | I18795 | ||
| 4 | Roseville, Muskingum, Ohio, USA | I18794 | ||
| 5 | Roseville, Muskingum, Ohio, USA | I18793 | ||
| 6 | Roseville, Muskingum, Ohio, USA | I18798 | ||
| 7 | Roseville, Muskingum, Ohio, USA | I18804 | ||
| 8 | Roseville, Muskingum, Ohio, USA | I18797 | ||
| 9 | Roseville, Muskingum, Ohio, USA | I17178 | ||
| 10 | Roseville, Muskingum, Ohio, USA | I18796 | ||
| 11 | Roseville, Muskingum, Ohio, USA | I18800 | ||
| 12 | Roseville, Muskingum, Ohio, USA | I18799 | ||
| 13 | Roseville, Muskingum, Ohio, USA | I17181 | ||
| 14 | Roseville, Muskingum, Ohio, USA | I18815 | ||





