Saco, York, Maine, USA
Latitude: 43.5009, Longitude: -70.4428
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1704 | Saco, York, Maine, USA | I14580 | |
| 2 | Abt 1698 | Saco, York, Maine, USA | I14591 | |
| 3 | 1700 | Saco, York, Maine, USA | I14593 | |
| 4 | Abt 1705 | Saco, York, Maine, USA | I14603 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 4 Jun 1900 | Saco, York, Maine, USA | I17932 | |
| 2 | 8 Apr 1909 | Saco, York, Maine, USA | I17922 | |
| 3 | 23 Jan 1909 | Saco, York, Maine, USA | I17920 | |






