Santa Ana, Orange, California, USA
Latitude: 33.7456, Longitude: -117.8679
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 2 Sep 1907 | Santa Ana, Orange, California, USA | I19320 | |
| 2 | 10 Aug 1923 | Santa Ana, Orange, California, USA | I19338 | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1926 | Santa Ana, Orange, California, USA | I57253 | |
| 2 | 1 May 1916 | Santa Ana, Orange, California, USA | I19270 | |
| 3 | 12 Mar 1960 | Santa Ana, Orange, California, USA | I19316 | |
| 4 | 11 Aug 1964 | Santa Ana, Orange, California, USA | I57259 | |
| 5 | 4 Mar 1918 | Santa Ana, Orange, California, USA | I41200 | |
Buried
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Santa Ana, Orange, California, USA | I57269 | ||
| 2 | Santa Ana, Orange, California, USA | I50684 | ||
| 3 | Santa Ana, Orange, California, USA | I57253 | ||
| 4 | Santa Ana, Orange, California, USA | I42890 | ||
| 5 | 4 Nov 1947 | Santa Ana, Orange, California, USA | I19317 | |
| 6 | Santa Ana, Orange, California, USA | I19226 | ||
| 7 | Santa Ana, Orange, California, USA | I19270 | ||
| 8 | 16 Feb 1954 | Santa Ana, Orange, California, USA | I19320 | |
| 9 | Santa Ana, Orange, California, USA | I19316 | ||
| 10 | 13 Mar 1968 | Santa Ana, Orange, California, USA | I50674 | |
| 11 | Santa Ana, Orange, California, USA | I50685 | ||
| 12 | Santa Ana, Orange, California, USA | I19271 | ||
| 13 | Santa Ana, Orange, California, USA | I57263 | ||
| 14 | Santa Ana, Orange, California, USA | I57267 | ||
| 15 | Santa Ana, Orange, California, USA | I57265 | ||
| 16 | Santa Ana, Orange, California, USA | I57268 | ||
| 17 | Santa Ana, Orange, California, USA | I57264 | ||
| 18 | Santa Ana, Orange, California, USA | I57255 | ||
| 19 | Santa Ana, Orange, California, USA | I57259 | ||
| 20 | Santa Ana, Orange, California, USA | I33473 | ||
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1940 | Santa Ana, Orange, California, USA | I29492 | |
| 2 | 1 Apr 1940 | Santa Ana, Orange, California, USA | I29492 | |
| 3 | 1920 | Santa Ana, Orange, California, USA | I57272 | |
| 4 | 1920 | Santa Ana, Orange, California, USA | I57273 | |
| 5 | 1920 | Santa Ana, Orange, California, USA | I57265 | |
| 6 | 1940 | Santa Ana, Orange, California, USA | I57268 | |
| 7 | 1940 | Santa Ana, Orange, California, USA | I11487 | |
| 8 | 1 Apr 1940 | Santa Ana, Orange, California, USA | I11487 | |
| 9 | 1940 | Santa Ana, Orange, California, USA | I48450 | |
| 10 | 1 Apr 1940 | Santa Ana, Orange, California, USA | I29493 | |
_MILT
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
_MILT |
Person ID | ||
| 1 | 15 Jun 1918 | Santa Ana, Orange, California, USA | I19279 | |
| 2 | 5 Jun 1918 | Santa Ana, Orange, California, USA | I19281 | |
| 3 | 15 Jun 1917 | Santa Ana, Orange, California, USA | I19329 | |
| 4 | 15 Dec 1942 | Santa Ana, Orange, California, USA | I19338 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Hughes / Hensel | 17 Oct 1980 | Santa Ana, Orange, California, USA | F1210 |




