Sebring, Mahoning, Ohio, USA
Latitude: 40.9228, Longitude: -81.019
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 9 Jul 1948 | Sebring, Mahoning, Ohio, USA | I46961 | |
| 2 | Jul 1954 | Sebring, Mahoning, Ohio, USA | I46978 | |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1930 | Sebring, Mahoning, Ohio, USA | I46961 | |
| 2 | 1 Apr 1940 | Sebring, Mahoning, Ohio, USA | I46961 | |
| 3 | 1930 | Sebring, Mahoning, Ohio, USA | I46981 | |
| 4 | 1930 | Sebring, Mahoning, Ohio, USA | I46980 | |
| 5 | 1930 | Sebring, Mahoning, Ohio, USA | I46979 | |
| 6 | 1930 | Sebring, Mahoning, Ohio, USA | I46978 | |
| 7 | 1 Apr 1940 | Sebring, Mahoning, Ohio, USA | I46978 | |





