Staunton, Miami, Ohio, USA
Latitude: 40.04, Longitude: -84.1809
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 14 Apr 1882 | Staunton, Miami, Ohio, USA | I38826 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 7 Oct 1929 | Staunton, Miami, Ohio, USA | I7464 | |
Residence
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1870 | Staunton, Miami, Ohio, USA | I39152 | |
| 2 | 1880 | Staunton, Miami, Ohio, USA | I39152 | |
| 3 | 1900 | Staunton, Miami, Ohio, USA | I39152 | |
| 4 | 1910 | Staunton, Miami, Ohio, USA | I39152 | |
| 5 | 1930 | Staunton, Miami, Ohio, USA | I2750 | |
| 6 | 1920 | Staunton, Miami, Ohio, USA | I39156 | |
| 7 | 1900 | Staunton, Miami, Ohio, USA | I11112 | |
| 8 | 1930 | Staunton, Miami, Ohio, USA | I11112 | |
| 9 | 1930 | Staunton, Miami, Ohio, USA | I39153 | |
| 10 | 1870 | Staunton, Miami, Ohio, USA | I39151 | |
| 11 | 1880 | Staunton, Miami, Ohio, USA | I39151 | |
| 12 | 1900 | Staunton, Miami, Ohio, USA | I39151 | |
| 13 | 1870 | Staunton, Miami, Ohio, USA | I11113 | |
| 14 | 1880 | Staunton, Miami, Ohio, USA | I11113 | |
| 15 | 1900 | Staunton, Miami, Ohio, USA | I11113 | |
| 16 | 1910 | Staunton, Miami, Ohio, USA | I11113 | |
| 17 | 1920 | Staunton, Miami, Ohio, USA | I11113 | |
| 18 | 1910 | Staunton, Miami, Ohio, USA | I39035 | |
| 19 | 1910 | Staunton, Miami, Ohio, USA | I39038 | |
| 20 | 1920 | Staunton, Miami, Ohio, USA | I39038 | |
| 21 | 1920 | Staunton, Miami, Ohio, USA | I39154 | |






