Summerfield, Claiborne, Louisiana, USA
Latitude: 32.9125, Longitude: -92.8292
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 29 Jun 1939 | Summerfield, Claiborne, Louisiana, USA | I38609 | |
Buried
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Summerfield, Claiborne, Louisiana, USA | I38609 | ||
| 2 | Summerfield, Claiborne, Louisiana, USA | I38610 | ||
Residence
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1910 | Summerfield, Claiborne, Louisiana, USA | I38607 | |
| 2 | 1910 | Summerfield, Claiborne, Louisiana, USA | I38607 | |
| 3 | 1910 | Summerfield, Claiborne, Louisiana, USA | I38609 | |
| 4 | 1910 | Summerfield, Claiborne, Louisiana, USA | I38596 | |
| 5 | 1910 | Summerfield, Claiborne, Louisiana, USA | I38606 | |
| 6 | 1910 | Summerfield, Claiborne, Louisiana, USA | I38606 | |
| 7 | 1910 | Summerfield, Claiborne, Louisiana, USA | I38663 | |
| 8 | 1910 | Summerfield, Claiborne, Louisiana, USA | I38662 | |
| 9 | 1910 | Summerfield, Claiborne, Louisiana, USA | I38589 | |
| 10 | 1910 | Summerfield, Claiborne, Louisiana, USA | I38589 | |
| 11 | 1910 | Summerfield, Claiborne, Louisiana, USA | I38589 | |
| 12 | 1910 | Summerfield, Claiborne, Louisiana, USA | I38598 | |
| 13 | 1910 | Summerfield, Claiborne, Louisiana, USA | I38594 | |
| 14 | 1910 | Summerfield, Claiborne, Louisiana, USA | I38587 | |
| 15 | 1910 | Summerfield, Claiborne, Louisiana, USA | I38587 | |
| 16 | 1910 | Summerfield, Claiborne, Louisiana, USA | I38610 | |
| 17 | 1910 | Summerfield, Claiborne, Louisiana, USA | I38661 | |




