Tallapoosa, Alabama, USA
Latitude: 32.8608, Longitude: -85.7976
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 24 May 1858 | Tallapoosa, Alabama, USA | I38609 | |
| 2 | 14 Mar 1844 | Tallapoosa, Alabama, USA | I16828 | |
| 3 | 13 Dec 1840 | Tallapoosa, Alabama, USA | I16827 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 2 Sep 1975 | Tallapoosa, Alabama, USA | I57019 | |
| 2 | 1860 | Tallapoosa, Alabama, USA | I16800 | |
| 3 | 13 Feb 1986 | Tallapoosa, Alabama, USA | I57021 | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1860 | Tallapoosa, Alabama, USA | I38609 | |




