Tetbury, Gloucestershire, England
Latitude: 51.6333, Longitude: -2.1667
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1506 | Tetbury, Gloucestershire, England | I15450 | |
| 2 | 1510 | Tetbury, Gloucestershire, England | I15448 | |
| 3 | 1460 | Tetbury, Gloucestershire, England | I15452 | |
| 4 | 30 Dec 1501 | Tetbury, Gloucestershire, England | I15451 | |
| 5 | Aft 1510 | Tetbury, Gloucestershire, England | I15449 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 1506 | Tetbury, Gloucestershire, England | I15450 | |
| 2 | 1500 | Tetbury, Gloucestershire, England | I15448 | |
| 3 | 1460 | Tetbury, Gloucestershire, England | I15452 | |





