Tucson, Pima, Arizona, USA
Latitude: 32.2217, Longitude: -110.9265
Died
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 9 Jun 1955 | Tucson, Pima, Arizona, USA | I34378 | |
| 2 | 15 Apr 1991 | Tucson, Pima, Arizona, USA | I43563 | |
| 3 | 24 Jan 1990 | Tucson, Pima, Arizona, USA | I34158 | |
| 4 | 27 Sep 1989 | Tucson, Pima, Arizona, USA | I19973 | |
| 5 | 15 Jan 1985 | Tucson, Pima, Arizona, USA | I17411 | |
| 6 | 10 Sep 1935 | Tucson, Pima, Arizona, USA | I55048 | |
| 7 | May 1976 | Tucson, Pima, Arizona, USA | I34152 | |
| 8 | 24 Jan 1921 | Tucson, Pima, Arizona, USA | I20355 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | May 1976 | Tucson, Pima, Arizona, USA | I34152 | |
| 2 | May 1976 | Tucson, Pima, Arizona, USA | I34152 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Kelley / McHenry | 25 Nov 1941 | Tucson, Pima, Arizona, USA | F961 |




