Unicoi, Tennessee, USA
Latitude: 36.1031, Longitude: -82.4279
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 18 Feb 1918 | Unicoi, Tennessee, USA | I55143 | |
| 2 | 23 Aug 1908 | Unicoi, Tennessee, USA | I55108 | |
| 3 | 24 Dec 1915 | Unicoi, Tennessee, USA | I55109 | |
| 4 | 9 Jun 1918 | Unicoi, Tennessee, USA | I55110 | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 30 Aug 1932 | Unicoi, Tennessee, USA | I55143 | |
| 2 | 2 Nov 1918 | Unicoi, Tennessee, USA | I55129 | |
| 3 | 13 Nov 1918 | Unicoi, Tennessee, USA | I55108 | |
| 4 | Jan 1919 | Unicoi, Tennessee, USA | I55109 | |
| 5 | 14 May 1919 | Unicoi, Tennessee, USA | I55110 | |





