Wellsburg, Brooke, West Virginia, USA
Latitude: 40.272, Longitude: -80.6095
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Feb 1889 | Wellsburg, Brooke, West Virginia, USA | I37900 | |
| 2 | 29 Jul 1912 | Wellsburg, Brooke, West Virginia, USA | I37898 | |
| 3 | 24 Jul 1886 | Wellsburg, Brooke, West Virginia, USA | I37899 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 21 Jul 1958 | Wellsburg, Brooke, West Virginia, USA | I54451 | |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1920 | Wellsburg, Brooke, West Virginia, USA | I37900 | |
| 2 | 1930 | Wellsburg, Brooke, West Virginia, USA | I37900 | |
| 3 | 1930 | Wellsburg, Brooke, West Virginia, USA | I37900 | |
| 4 | 1920 | Wellsburg, Brooke, West Virginia, USA | I37898 | |
| 5 | 1920 | Wellsburg, Brooke, West Virginia, USA | I37898 | |
| 6 | 1930 | Wellsburg, Brooke, West Virginia, USA | I37898 | |
| 7 | 1930 | Wellsburg, Brooke, West Virginia, USA | I37899 | |
| 8 | 1930 | Wellsburg, Brooke, West Virginia, USA | I37899 | |






