West Palm Beach, Palm Beach, Florida, USA
Latitude: 26.7153, Longitude: -80.0534
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 6 Sep 1938 | West Palm Beach, Palm Beach, Florida, USA | I36555 | |
| 2 | 1946 | West Palm Beach, Palm Beach, Florida, USA | I19221 | |
| 3 | 20 Apr 1960 | West Palm Beach, Palm Beach, Florida, USA | I36518 | |
| 4 | 23 May 1931 | West Palm Beach, Palm Beach, Florida, USA | I12524 | |
Buried
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | West Palm Beach, Palm Beach, Florida, USA | I36555 | ||
| 2 | West Palm Beach, Palm Beach, Florida, USA | I19221 | ||
| 3 | Apr 1960 | West Palm Beach, Palm Beach, Florida, USA | I36518 | |
| 4 | 23 May 1931 | West Palm Beach, Palm Beach, Florida, USA | I12524 | |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1930 | West Palm Beach, Palm Beach, Florida, USA | I19221 | |
| 2 | 1930 | West Palm Beach, Palm Beach, Florida, USA | I31460 | |
| 3 | West Palm Beach, Palm Beach, Florida, USA | I37892 | ||
| 4 | 1930 | West Palm Beach, Palm Beach, Florida, USA | I36886 | |
| 5 | 1930 | West Palm Beach, Palm Beach, Florida, USA | I12524 | |





