Westmoreland, Pennsylvania, USA
Latitude: 40.3093, Longitude: -79.4655
Birth
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 17 Apr 1847 | Westmoreland, Pennsylvania, USA | I36920 | |
| 2 | 5 Jul 1807 | Westmoreland, Pennsylvania, USA | I40458 | |
| 3 | 1790 | Westmoreland, Pennsylvania, USA | I30256 | |
| 4 | 26 Jul 1795 | Westmoreland, Pennsylvania, USA | I33666 | |
| 5 | 27 Apr 1850 | Westmoreland, Pennsylvania, USA | I39114 | |
| 6 | 24 Jan 1786 | Westmoreland, Pennsylvania, USA | I30663 | |
| 7 | 11 Nov 1802 | Westmoreland, Pennsylvania, USA | I30237 | |
| 8 | 10 Jan 1810 | Westmoreland, Pennsylvania, USA | I30289 | |
| 9 | 12 Jul 1793 | Westmoreland, Pennsylvania, USA | I30279 | |
| 10 | 11 Jul 1804 | Westmoreland, Pennsylvania, USA | I30410 | |
| 11 | 30 Oct 1809 | Westmoreland, Pennsylvania, USA | I30412 | |
| 12 | 19 May 1803 | Westmoreland, Pennsylvania, USA | I34282 | |
| 13 | 24 Jan 1862 | Westmoreland, Pennsylvania, USA | I40576 | |
| 14 | 24 Apr 1799 | Westmoreland, Pennsylvania, USA | I30346 | |
| 15 | 10 Dec 1804 | Westmoreland, Pennsylvania, USA | I30188 | |
| 16 | 13 Aug 1768 | Westmoreland, Pennsylvania, USA | I29728 | |
| 17 | 26 Feb 1774 | Westmoreland, Pennsylvania, USA | I29731 | |
| 18 | 4 Nov 1795 | Westmoreland, Pennsylvania, USA | I30178 | |
| 19 | 2 Feb 1799 | Westmoreland, Pennsylvania, USA | I30205 | |
| 20 | 24 Nov 1801 | Westmoreland, Pennsylvania, USA | I30202 | |
| 21 | 6 Jan 1797 | Westmoreland, Pennsylvania, USA | I30192 | |
| 22 | 6 Feb 1797 | Westmoreland, Pennsylvania, USA | I30204 | |
| 23 | 1779 | Westmoreland, Pennsylvania, USA | I29733 | |
| 24 | 25 Nov 1799 | Westmoreland, Pennsylvania, USA | I34281 | |
| 25 | 1774 | Westmoreland, Pennsylvania, USA | I30506 | |
| 26 | Jul 1785 | Westmoreland, Pennsylvania, USA | I30446 | |
| 27 | 27 Mar 1769 | Westmoreland, Pennsylvania, USA | I13251 | |
| 28 | Westmoreland, Pennsylvania, USA | I36384 | ||
| 29 | Abt 1836 | Westmoreland, Pennsylvania, USA | I39050 | |
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 30 Oct 1809 | Westmoreland, Pennsylvania, USA | I30412 | |
| 2 | 1779 | Westmoreland, Pennsylvania, USA | I29733 | |
| 3 | 1778 | Westmoreland, Pennsylvania, USA | I30506 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Roberts / Reasoner | Abt 1797 | Westmoreland, Pennsylvania, USA | F10051 |






