Wokingham, Berkshire, England
Latitude: 51.4167, Longitude: -0.8333
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1525 | Wokingham, Berkshire, England | I927 | |
| 2 | 5 May 1548 | Wokingham, Berkshire, England | I925 | |
| 3 | 1505 | Wokingham, Berkshire, England | I946 | |
| 4 | 1509 | Wokingham, Berkshire, England | I10055 | |
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1599 | Wokingham, Berkshire, England | I927 | |
| 2 | 1628 | Wokingham, Berkshire, England | I925 | |
| 3 | 1550 | Wokingham, Berkshire, England | I946 | |
| 4 | 1558 | Wokingham, Berkshire, England | I6371 | |
| 5 | 1525 | Wokingham, Berkshire, England | I10055 | |
| 6 | 1595 | Wokingham, Berkshire, England | I14727 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Ball / Hathoway | 1546 | Wokingham, Berkshire, England | F1259 |
| 2 | Ball / Moody | 1524 | Wokingham, Berkshire, England | F2031 |




