Yosemite, Casey, Kentucky, USA
Latitude: 37.3467, Longitude: -84.8247
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 4 Oct 1924 | Yosemite, Casey, Kentucky, USA | I36662 | |
| 2 | 17 Aug 1914 | Yosemite, Casey, Kentucky, USA | I36665 | |
| 3 | 19 Sep 1893 | Yosemite, Casey, Kentucky, USA | I36446 | |
| 4 | 21 Apr 1885 | Yosemite, Casey, Kentucky, USA | I36428 | |
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 18 May 1986 | Yosemite, Casey, Kentucky, USA | I36590 | |
| 2 | 26 Apr 1999 | Yosemite, Casey, Kentucky, USA | I36613 | |
| 3 | 19 Jun 1888 | Yosemite, Casey, Kentucky, USA | I36867 | |
| 4 | 29 Mar 1923 | Yosemite, Casey, Kentucky, USA | I36423 | |
| 5 | 2 Jan 1926 | Yosemite, Casey, Kentucky, USA | I36412 | |
| 6 | 4 Aug 1985 | Yosemite, Casey, Kentucky, USA | I36591 | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 14 Mar 1941 | Yosemite, Casey, Kentucky, USA | I36849 | |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1900 | Yosemite, Casey, Kentucky, USA | I36482 | |
| 2 | 1900 | Yosemite, Casey, Kentucky, USA | I36510 | |






