Zanesville, Muskingum, Ohio, USA
Latitude: 39.9403, Longitude: -82.0132
Birth
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 2 Jun 1820 | Zanesville, Muskingum, Ohio, USA | I17468 | |
| 2 | Abt 1906 | Zanesville, Muskingum, Ohio, USA | I55719 | |
| 3 | 5 Nov 1896 | Zanesville, Muskingum, Ohio, USA | I54067 | |
| 4 | 3 Oct 1894 | Zanesville, Muskingum, Ohio, USA | I54066 | |
| 5 | 20 Dec 1901 | Zanesville, Muskingum, Ohio, USA | I35467 | |
| 6 | 1 Apr 1866 | Zanesville, Muskingum, Ohio, USA | I40344 | |
| 7 | Abt 1875 | Zanesville, Muskingum, Ohio, USA | I45917 | |
| 8 | 8 May 1898 | Zanesville, Muskingum, Ohio, USA | I40310 | |
| 9 | 27 Sep 1917 | Zanesville, Muskingum, Ohio, USA | I40329 | |
| 10 | 11 Sep 1916 | Zanesville, Muskingum, Ohio, USA | I40328 | |
| 11 | 24 Jan 1921 | Zanesville, Muskingum, Ohio, USA | I40318 | |
| 12 | 24 Jan 1921 | Zanesville, Muskingum, Ohio, USA | I40317 | |
| 13 | 14 Dec 1890 | Zanesville, Muskingum, Ohio, USA | I9955 | |
| 14 | 15 Apr 1889 | Zanesville, Muskingum, Ohio, USA | I9943 | |
| 15 | 28 Mar 1896 | Zanesville, Muskingum, Ohio, USA | I9960 | |
| 16 | 12 Feb 1918 | Zanesville, Muskingum, Ohio, USA | I40336 | |
| 17 | 5 Nov 1922 | Zanesville, Muskingum, Ohio, USA | I40335 | |
| 18 | 16 Sep 1926 | Zanesville, Muskingum, Ohio, USA | I40337 | |
| 19 | 28 Dec 1897 | Zanesville, Muskingum, Ohio, USA | I40324 | |
| 20 | 4 May 1893 | Zanesville, Muskingum, Ohio, USA | I40325 | |
| 21 | 18 Oct 1891 | Zanesville, Muskingum, Ohio, USA | I40326 | |
| 22 | Apr 1895 | Zanesville, Muskingum, Ohio, USA | I40237 | |
| 23 | 7 Apr 1847 | Zanesville, Muskingum, Ohio, USA | I30260 | |
| 24 | 1845 | Zanesville, Muskingum, Ohio, USA | I30400 | |
| 25 | 12 Jan 1826 | Zanesville, Muskingum, Ohio, USA | I30216 | |
| 26 | 15 Jan 1828 | Zanesville, Muskingum, Ohio, USA | I30217 | |
| 27 | Abt 1842 | Zanesville, Muskingum, Ohio, USA | I40346 | |
| 28 | 23 Aug 1859 | Zanesville, Muskingum, Ohio, USA | I40323 | |
Died
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 4 Dec 1995 | Zanesville, Muskingum, Ohio, USA | I35443 | |
| 2 | 20 Mar 1994 | Zanesville, Muskingum, Ohio, USA | I18751 | |
| 3 | 1911 | Zanesville, Muskingum, Ohio, USA | I18943 | |
| 4 | 15 May 1992 | Zanesville, Muskingum, Ohio, USA | I40339 | |
| 5 | 15 Apr 1965 | Zanesville, Muskingum, Ohio, USA | I35441 | |
| 6 | 12 Jun 1887 | Zanesville, Muskingum, Ohio, USA | I40344 | |
| 7 | 1 Nov 1969 | Zanesville, Muskingum, Ohio, USA | I44814 | |
| 8 | 6 Jun 1965 | Zanesville, Muskingum, Ohio, USA | I18737 | |
| 9 | 12 Nov 1963 | Zanesville, Muskingum, Ohio, USA | I18750 | |
| 10 | 10 Dec 1968 | Zanesville, Muskingum, Ohio, USA | I18730 | |
| 11 | 22 Nov 1985 | Zanesville, Muskingum, Ohio, USA | I18743 | |
| 12 | 17 Feb 1973 | Zanesville, Muskingum, Ohio, USA | I18729 | |
| 13 | 21 Oct 1997 | Zanesville, Muskingum, Ohio, USA | I18733 | |
| 14 | 25 Jun 1981 | Zanesville, Muskingum, Ohio, USA | I18731 | |
| 15 | 25 Jun 1821 | Zanesville, Muskingum, Ohio, USA | I30411 | |
| 16 | 3 Feb 1980 | Zanesville, Muskingum, Ohio, USA | I18725 | |
| 17 | 6 Jan 1962 | Zanesville, Muskingum, Ohio, USA | I40327 | |
| 18 | 10 Jul 1929 | Zanesville, Muskingum, Ohio, USA | I40328 | |
| 19 | 23 Jun 1994 | Zanesville, Muskingum, Ohio, USA | I40318 | |
| 20 | 8 Jan 1930 | Zanesville, Muskingum, Ohio, USA | I40317 | |
| 21 | 4 Jun 1930 | Zanesville, Muskingum, Ohio, USA | I40316 | |
| 22 | 19 Apr 1951 | Zanesville, Muskingum, Ohio, USA | I37721 | |
| 23 | 20 Mar 1997 | Zanesville, Muskingum, Ohio, USA | I40319 | |
| 24 | 15 Apr 1890 | Zanesville, Muskingum, Ohio, USA | I9943 | |
| 25 | 28 Jan 1997 | Zanesville, Muskingum, Ohio, USA | I40336 | |
| 26 | 6 Nov 1922 | Zanesville, Muskingum, Ohio, USA | I40335 | |
| 27 | 29 Dec 1963 | Zanesville, Muskingum, Ohio, USA | I40324 | |
| 28 | 11 Aug 1893 | Zanesville, Muskingum, Ohio, USA | I40325 | |
| 29 | 12 Apr 1962 | Zanesville, Muskingum, Ohio, USA | I40326 | |
| 30 | 1967 | Zanesville, Muskingum, Ohio, USA | I40237 | |
| 31 | 19 Sep 1991 | Zanesville, Muskingum, Ohio, USA | I18807 | |
| 32 | 25 Sep 1904 | Zanesville, Muskingum, Ohio, USA | I17165 | |
| 33 | 28 Apr 1926 | Zanesville, Muskingum, Ohio, USA | I17181 | |
| 34 | 23 Nov 1864 | Zanesville, Muskingum, Ohio, USA | I30271 | |
| 35 | Zanesville, Muskingum, Ohio, USA | I40346 | ||
| 36 | 1977 | Zanesville, Muskingum, Ohio, USA | I40334 | |
| 37 | 1 Mar 2013 | Zanesville, Muskingum, Ohio, USA | I56416 | |
| 38 | 1 Oct 1924 | Zanesville, Muskingum, Ohio, USA | I40323 | |
Buried
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 22 Mar 1994 | Zanesville, Muskingum, Ohio, USA | I18751 | |
| 2 | Zanesville, Muskingum, Ohio, USA | I17481 | ||
| 3 | Zanesville, Muskingum, Ohio, USA | I17171 | ||
| 4 | Zanesville, Muskingum, Ohio, USA | I40344 | ||
| 5 | 16 Nov 1944 | Zanesville, Muskingum, Ohio, USA | I18724 | |
| 6 | Zanesville, Muskingum, Ohio, USA | I18739 | ||
| 7 | 6 Feb 1980 | Zanesville, Muskingum, Ohio, USA | I18725 | |
| 8 | Zanesville, Muskingum, Ohio, USA | I40327 | ||
| 9 | Zanesville, Muskingum, Ohio, USA | I40328 | ||
| 10 | Zanesville, Muskingum, Ohio, USA | I40317 | ||
| 11 | Zanesville, Muskingum, Ohio, USA | I40316 | ||
| 12 | Zanesville, Muskingum, Ohio, USA | I18783 | ||
| 13 | Zanesville, Muskingum, Ohio, USA | I40335 | ||
| 14 | Zanesville, Muskingum, Ohio, USA | I40324 | ||
| 15 | Zanesville, Muskingum, Ohio, USA | I40326 | ||
| 16 | Zanesville, Muskingum, Ohio, USA | I40237 | ||
| 17 | Zanesville, Muskingum, Ohio, USA | I18630 | ||
| 18 | Zanesville, Muskingum, Ohio, USA | I18689 | ||
| 19 | Zanesville, Muskingum, Ohio, USA | I17175 | ||
| 20 | Zanesville, Muskingum, Ohio, USA | I17174 | ||
| 21 | 27 Sep 1904 | Zanesville, Muskingum, Ohio, USA | I17165 | |
| 22 | Zanesville, Muskingum, Ohio, USA | I18690 | ||
| 23 | Zanesville, Muskingum, Ohio, USA | I40334 | ||
| 24 | Zanesville, Muskingum, Ohio, USA | I40323 | ||
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 19 Apr 1951 | Zanesville, Muskingum, Ohio, USA | I37721 | |
Residence
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Zanesville, Muskingum, Ohio, USA | I40339 | ||
| 2 | 1983 | Zanesville, Muskingum, Ohio, USA | I40339 | |
| 3 | 1900 | Zanesville, Muskingum, Ohio, USA | I6373 | |
| 4 | 1930 | Zanesville, Muskingum, Ohio, USA | I40310 | |
| 5 | 1900 | Zanesville, Muskingum, Ohio, USA | I9948 | |
| 6 | 1900 | Zanesville, Muskingum, Ohio, USA | I9948 | |
| 7 | 1900 | Zanesville, Muskingum, Ohio, USA | I9948 | |
| 8 | 1900 | Zanesville, Muskingum, Ohio, USA | I9949 | |
| 9 | 1900 | Zanesville, Muskingum, Ohio, USA | I9949 | |
| 10 | 1900 | Zanesville, Muskingum, Ohio, USA | I9955 | |
| 11 | 1900 | Zanesville, Muskingum, Ohio, USA | I9955 | |
| 12 | 1900 | Zanesville, Muskingum, Ohio, USA | I9955 | |
| 13 | 1900 | Zanesville, Muskingum, Ohio, USA | I9955 | |
| 14 | 1900 | Zanesville, Muskingum, Ohio, USA | I9955 | |
| 15 | 1900 | Zanesville, Muskingum, Ohio, USA | I9960 | |
| 16 | 1900 | Zanesville, Muskingum, Ohio, USA | I9964 | |
| 17 | 1930 | Zanesville, Muskingum, Ohio, USA | I40336 | |
| 18 | 1930 | Zanesville, Muskingum, Ohio, USA | I40337 | |
| 19 | 1930 | Zanesville, Muskingum, Ohio, USA | I40326 | |
| 20 | 1900 | Zanesville, Muskingum, Ohio, USA | I13192 | |
| 21 | 1900 | Zanesville, Muskingum, Ohio, USA | I13192 | |
| 22 | 1900 | Zanesville, Muskingum, Ohio, USA | I13192 | |
| 23 | 1900 | Zanesville, Muskingum, Ohio, USA | I35458 | |
| 24 | 1900 | Zanesville, Muskingum, Ohio, USA | I35458 | |
| 25 | 1930 | Zanesville, Muskingum, Ohio, USA | I40334 | |
_MILT
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_MILT |
Person ID | ||
| 1 | 15 Aug 1862 | Zanesville, Muskingum, Ohio, USA | I17146 | |
Married
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | / Farabee | 17 Oct 1883 | Zanesville, Muskingum, Ohio, USA | F13445 |
| 2 | Kronenbitter / | 29 Sep 1951 | Zanesville, Muskingum, Ohio, USA | F13432 |
| 3 | Milligan / Untied | 20 Jun 1911 | Zanesville, Muskingum, Ohio, USA | F2219 |
| 4 | Reasoner / Miller | 17 Oct 1844 | Zanesville, Muskingum, Ohio, USA | F10000 |





