Search Results
Matches 1 to 8 of 8 for First Name equals HENRY OF AND Tree equals Thompson-Milligan
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Burgundy, Henry of | I37388 | ||
| 2 | Burgundy, Count of Portugal Henry of | I37387 | b. 1066 | |
| 3 | Flanders, Henry of | I37332 | b. Abt 1035 | |
| 4 | France, Henry of | I15800 | b. 1083 | |
| 5 | Franconia, Henry of | I15870 | ||
| 6 | Huntingdon, Henry of | I10590 | b. Abt 1215 | |
| 7 | Saxony, Duke of Saxony, King of the Gremans Henry of | I15852 | b. 876 | Memleben, Burgenlandkreis, Saxony-Anhalt, Germany |
| 8 | Scotland, 3rd Earl of Northumberland, Earl of Huntingdon Henry of | I10591 | b. 1114 | Northumberland, England |







