Search Results
Matches 1 to 7 of 7 for First Name equals KATHRYN AND Tree equals Thompson-Milligan
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bigler, Kathryn | I50582 | b. Abt 1942 | |
| 2 | Butler, Kathryn | I56985 | b. 1925 | Wilkes, Georgia, USA |
| 3 | Doyle, Kathryn | I38432 | b. 15 Jun 1858 | Borris, Carlow, Ireland |
| 4 | Fry, Kathryn | I39135 | ||
| 5 | Gustke, Kathryn | I53237 | b. Abt 1928 | Oklahoma, USA |
| 6 | Hoschar, Kathryn | I52954 | b. Abt 1923 | West Virginia, USA |
| 7 | Purdom, Kathryn | I36498 | b. 4 Oct 1911 | Forkland, Boyle, Kentucky, USA |









